Awọn alaye kiakia
Awọn dukia igbagbogbo | Ipò: | Tuntun | |
Atilẹyin ọja: | Ọdun 3, Ọdun 2 | Awọn ile-iṣẹ to wulo: | Awọn ile itura, Awọn ile itaja Aṣọ, Awọn ile itaja Ohun elo Ile, Ile-iṣẹ iṣelọpọ, Awọn ile itaja Atunṣe ẹrọ, Ounjẹ & Ile-iṣẹ Ohun mimu, Awọn oko, Ile ounjẹ, Lilo Ile, Soobu, Ile itaja Ounje, Awọn ile-itaja titẹ, Awọn iṣẹ ikole, Agbara & Mining, Awọn ile itaja Ounje & Ohun mimu, Ile-iṣẹ Ipolowo |
Lẹhin Iṣẹ atilẹyin ọja: | Atilẹyin imọ-ẹrọ fidio, Atilẹyin ori ayelujara, Awọn ẹya apoju, Itọju aaye ati iṣẹ atunṣe | Ibi Iṣẹ́ Agbègbè: | Tọki, Orilẹ Amẹrika, Faranse, Viet Nam, Philippines, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Argentina, South Korea, Chile, UAE, Algeria, Sri Lanka, Romania, Bangladesh, Kasakisitani |
Ibi Yarafihan: | Egypt, United States, Italy, Philippines, Brazil, Saudi Arabia, Indonesia, India, Mexico, Russia, Spain, Morocco, Kenya, Argentina, South Korea, Chile, Colombia, Algeria, Romania, Bangladesh, South Africa | Ti pese Iṣẹ lẹhin-tita: | Awọn ẹya ara ẹrọ ọfẹ, Itọju aaye ati iṣẹ atunṣe, fifi sori aaye, fifunṣẹ ati ikẹkọ, Atilẹyin ori ayelujara |
Awọn koko Titaja: | Isejade giga | Orukọ ọja: | Laifọwọyi ga iyara paali apoti titẹ sita Iho kú ge ẹrọ |
Iyara: | 280pcs/min | Iṣẹ: | Corrugated Carton Printing Slotting Diecutting |
Ọna ifunni: | Servo Motor | Foliteji: | 220V/380V/440V |
Ibi ti ipilẹṣẹ: | Dongguang Cangzhou Hebei China | Ipele aladaaṣe: | Kikun-Atuomatic |
Lilo: | Paperboard Corrugated Carton Box Ṣiṣe | Koko-ọrọ: | Aifọwọyi High Speed Long Lo Life |
Awọn ẹya akọkọ:
Gbogbo ẹrọ jẹ apẹrẹ ni ibamu si ibeere giga, iṣẹ igbẹkẹle ati iṣelọpọ ailewu. Ni kikun-laifọwọyi ati iyara giga, iṣakoso PLC.
Yan awọn ohun elo ti o ga ati awọn ẹya ẹrọ, gbogbo awọn rollers awakọ gba ohun elo irin to gaju ti ami iyasọtọ olokiki, fifin chrome lile ati dada ti a tọju nipasẹ lapping pari.
Silinda ifihan rola gbigbe, idasilẹ ti rola anilox jẹ iṣakoso nipasẹ kọnputa.
Eto iṣeto ti o ga julọ gba ipolowo iwọn ni kikun lati jẹ ki iṣelọpọ dara dara julọ.
Alaye imọ-ẹrọ
Iru | Ẹyọ | ZYK1224 |
Iyara apẹrẹ | Awọn PC/iṣẹju | 100 |
Iyara iṣẹ | Awọn PC/iṣẹju | 80-100 |
Max iwe agbegbe | mm | 1200*2400 |
Agbegbe titẹ sita ti o munadoko | mm | 1200*2360 |
Iwọn ipari min | mm | 350*600 |
sisanra paali | mm | 2-10 |
Odi sisanra | mm | 50mm |
Konge ono | mm | ±1 |
Sita konge | mm | ±0.5 |
Slotter konge | mm | ±1 |
Kú ge konge | mm | ±1 |
Motor ọwọ | kW | meji-le-logun |
Agbara motor ṣiṣẹ | kW | 30 |
Lapapọ agbara | kW | 35 |
Awọn ẹya ẹrọ brand
Oruko | Ipilẹṣẹ | Sipesifikesonu | Opoiye |
A, Ẹka ifunni | |||
1. akọkọ motor | Hengshui YongSheng | 22kw Ayípadà igbohunsafẹfẹ motor | 1 |
2. Gbigbe motor | ShengBang | 1,5kW 1/120 Ti lọ soke motor | 1 |
3. Pada baffled | XiaoSen | 0,18kW 1/30 Ti lọ soke motor | 1 |
4. Afẹfẹ afamora iwe | Hebei | 7.5kW mọto | 1 |
5. Ekuru yiyọ motor | Hebei | 4.0kW | 1 |
5. Ekuru yiyọ motor | Hebei | 4.0kW | 1 |
B, Ẹka titẹ sita | |||
1. Ipele | Cangzhou Haixing | 0,37kW 1/40 Ti lọ soke motor | |
2. roba rola motor | Cangzhou Haixing | 0,4kW 1/30 Ti lọ soke motor | |
1. miiran ti nso | C&U, HRB | gbogbo | |
2. Olubasọrọ AC | Chint | gbogbo | |
3.PLC | Taiwan Delta | gbogbo | |
4. Akọkọ iboju ifọwọkan | Weiluntong | 10 inch | |
5. Ẹgbẹ iboju ifọwọkan | Weiluntong | 7 inch | |
6. Oluyipada | Delta | ||
7. Keyless asopọ oruka | Xianyang | gbogbo | |
8. Pneumatic diaphragm fifa | Jinchangjiang | gbogbo | |
9. Irin anilox rola | Dalian tengda | gbogbo | |
10. Rola rola | Hebei | gbogbo |